
Spicy Chicken
Hähnchenbrustfilet mit Chili und Sichuan-Pfeffer, mit Zwiebeln und Möhren, serviert mit Jasminreis. Scharf.
€ 19,00
| Protein | 44.4 g · 89 % TB | |
| Kohlenhydrate | 71.1 g · 27 % TB | |
| Fett | 3.2 g · 5 % TB | |
| Ballaststoffe | 2.1 g · 7 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 492 kcal | 197 kcal | 25 % |
| Protein | 44.4 g | 17.8 g | 89 % |
| Fett | 3.2 g | 1.3 g | 5 % |
| – davon gesättigt | 0.8 g | 0.3 g | 4 % |
| Kohlenhydrate | 71.1 g | 28.4 g | 27 % |
| – davon Zucker | 46.6 g | 18.6 g | 93 % |
| Ballaststoffe | 2.1 g | 0.9 g | 7 % |
| Salz | 6.24 g | 2.5 g | 104 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 11.9 µg | 4.8 µg | 1 % |
| Vitamin B1 (Thiamin) | 156.0 µg | 62.4 µg | 13 % |
| Vitamin B2 (Riboflavin) | 206.2 µg | 82.5 µg | 15 % |
| Vitamin B3 (Niacin) | 20365.2 µg | 8146.1 µg | 136 % |
| Vitamin B5 (Pantothen) | 2013.0 µg | 805.2 µg | 40 % |
| Vitamin B6 (Pyridoxin) | 1133.5 µg | 453.4 µg | 71 % |
| Vitamin B7 (Biotin) | 11.8 µg | 4.7 µg | 30 % |
| Vitamin B9 (Folat) | 28.4 µg | 11.4 µg | 9 % |
| Vitamin B12 (Cobalamin) | 0.5 µg | 0.2 µg | 12 % |
| Vitamin C | 1850.0 µg | 740.0 µg | 2 % |
| Vitamin E (Tocopherol) | 546.2 µg | 218.5 µg | 4 % |
| Vitamin K (Phyllochinon) | 11.9 µg | 4.8 µg | 17 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium | 111.8 mg | 44.7 mg | 7 % |
| Kalium | 649.0 mg | 259.6 mg | 16 % |
| Calcium | 31.9 mg | 12.8 mg | 3 % |
| Magnesium | 59.8 mg | 23.9 mg | 17 % |
| Phosphor | 405.6 mg | 162.2 mg | 58 % |
| Eisen | 996.0 µg | 398.4 µg | 10 % |
| Zink | 2406.0 µg | 962.4 µg | 17 % |
| Kupfer | 167.2 µg | 66.9 µg | 13 % |
| Mangan | 246.3 µg | 98.5 µg | 7 % |
| Jod | 11.8 µg | 4.7 µg | 6 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße)🫘 Soja (LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße)
Zusatzstoffe
7) geschwärzt (LKK Vegan Oyster Flavour Sauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise