
Lo Mien mit Wan Tan
Eiernudeln mit Schweinefleisch, Pak Choi, Weißkohl und Möhren, dazu 8 Wan Tan mit Schweinefleisch und Garnelen in Austern-Sauce.
€ 16,00
| Protein | 50.5 g · 101 % TB | |
| Kohlenhydrate | 144.2 g · 55 % TB | |
| Fett | 18.9 g · 27 % TB | |
| Ballaststoffe | 2.1 g · 7 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 981 kcal | 700 kcal | 49 % |
| Protein | 50.5 g | 36.1 g | 101 % |
| Fett | 18.9 g | 13.5 g | 27 % |
| – davon gesättigt | 6.6 g | 4.7 g | 33 % |
| Kohlenhydrate | 144.2 g | 103.0 g | 55 % |
| – davon Zucker | 5.5 g | 3.9 g | 11 % |
| Ballaststoffe | 2.1 g | 1.5 g | 7 % |
| Salz | 8.19 g | 5.8 g | 136 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 35.8 µg | 25.6 µg | 4 % |
| Vitamin B1 (Thiamin) | 24.7 µg | 17.6 µg | 2 % |
| Vitamin B2 (Riboflavin) | 23.9 µg | 17.1 µg | 2 % |
| Vitamin B3 (Niacin) | 588.8 µg | 420.6 µg | 4 % |
| Vitamin B5 (Pantothen) | 112.8 µg | 80.6 µg | 2 % |
| Vitamin B6 (Pyridoxin) | 81.3 µg | 58.1 µg | 5 % |
| Vitamin B7 (Biotin) | 0.7 µg | 0.5 µg | 2 % |
| Vitamin B9 (Folat) | 34.9 µg | 24.9 µg | 12 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 0.2 µg | 8 % |
| Vitamin C | 13304.0 µg | 9502.9 µg | 12 % |
| Vitamin D (Calciferol) | 0.2 µg | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 760.0 µg | 542.9 µg | 5 % |
| Vitamin K (Phyllochinon) | 40.0 µg | 28.6 µg | 57 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium | 32.9 mg | 23.5 mg | 2 % |
| Kalium | 108.8 mg | 77.7 mg | 3 % |
| Calcium | 34.7 mg | 24.8 mg | 3 % |
| Magnesium | 16.2 mg | 11.6 mg | 5 % |
| Phosphor | 50.8 mg | 36.3 mg | 7 % |
| Eisen | 396.8 µg | 283.4 µg | 4 % |
| Zink | 537.0 µg | 383.6 µg | 4 % |
| Kupfer | 206.1 µg | 147.2 µg | 16 % |
| Mangan | 88.3 µg | 63.1 µg | 3 % |
| Jod | 14.6 µg | 10.4 µg | 7 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (Happy Boy Wonton Pastry 60x200g TK, Lucky Boat No.2 Fine Noodles, Sojasauce/Sojasoße)🦀 Krebstiere (Garnelen)🫘 Soja (Sojasauce/Sojasoße)
Zusatzstoffe
2) mit Konservierungsstoff (Happy Boy Wonton Pastry 60x200g TK)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise