
Lo Mien with Wonton
Egg noodles with pork, bok choy, white cabbage and carrots, served with 8 wontons filled with pork and shrimp in oyster sauce.
€ 16,00
| Protein | 50.5 g · 101 % DV | |
| Carbohydrates | 144.2 g · 55 % DV | |
| Fat | 18.9 g · 27 % DV | |
| Fiber | 2.1 g · 7 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 981 kcal | 700 kcal | 49 % |
| Protein | 50.5 g | 36.1 g | 101 % |
| Fat | 18.9 g | 13.5 g | 27 % |
| – of which saturated | 6.6 g | 4.7 g | 33 % |
| Carbohydrates | 144.2 g | 103.0 g | 55 % |
| – of which sugar | 5.5 g | 3.9 g | 11 % |
| Fiber | 2.1 g | 1.5 g | 7 % |
| Salt | 8.19 g | 5.8 g | 136 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 35.8 µg | 25.6 µg | 4 % |
| Vitamin B1 (Thiamine) | 24.7 µg | 17.6 µg | 2 % |
| Vitamin B2 (Riboflavin) | 23.9 µg | 17.1 µg | 2 % |
| Vitamin B3 (Niacin) | 588.8 µg | 420.6 µg | 4 % |
| Vitamin B5 (Pantothenic acid) | 112.8 µg | 80.6 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 81.3 µg | 58.1 µg | 5 % |
| Vitamin B7 (Biotin) | 0.7 µg | 0.5 µg | 2 % |
| Vitamin B9 (Folate) | 34.9 µg | 24.9 µg | 12 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 0.2 µg | 8 % |
| Vitamin C | 13304.0 µg | 9502.9 µg | 12 % |
| Vitamin D (Calciferol) | 0.2 µg | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 760.0 µg | 542.9 µg | 5 % |
| Vitamin K (Phylloquinone) | 40.0 µg | 28.6 µg | 57 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 32.9 mg | 23.5 mg | 2 % |
| Potassium | 108.8 mg | 77.7 mg | 3 % |
| Calcium | 34.7 mg | 24.8 mg | 3 % |
| Magnesium | 16.2 mg | 11.6 mg | 5 % |
| Phosphorus | 50.8 mg | 36.3 mg | 7 % |
| Iron | 396.8 µg | 283.4 µg | 4 % |
| Zinc | 537.0 µg | 383.6 µg | 4 % |
| Copper | 206.1 µg | 147.2 µg | 16 % |
| Manganese | 88.3 µg | 63.1 µg | 3 % |
| Iodine | 14.6 µg | 10.4 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Happy Boy Wonton Pastry 60x200g TK, Lucky Boat No.2 Fine Noodles, Sojasauce/Sojasoße)🦀 Crustaceans (Garnelen)🫘 Soy (Sojasauce/Sojasoße)
Additives
2) with preservative (Happy Boy Wonton Pastry 60x200g TK)
ℹNutritional and allergen information are approximate values. More information