
Frittierte Baozi mit Milchcreme
Hefebrötchen aus Weizenmehl, frittiert und gefüllt mit süßer Milchcreme aus Vollmilchpulver und Vanillepudding. 2 Stück.
€ 7,50
| Protein | 4.9 g · 10 % TB | |
| Kohlenhydrate | 45.1 g · 17 % TB | |
| Fett | 8.1 g · 12 % TB | |
| Ballaststoffe | 0.1 g · 0 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 271 kcal | 445 kcal | 14 % |
| Protein | 4.9 g | 8.0 g | 10 % |
| Fett | 8.1 g | 13.2 g | 12 % |
| – davon gesättigt | 4.6 g | 7.5 g | 23 % |
| Kohlenhydrate | 45.1 g | 74.0 g | 17 % |
| – davon Zucker | 7.4 g | 12.1 g | 15 % |
| Ballaststoffe | 0.1 g | 0.2 g | 0 % |
| Salz | 1.18 g | 1.9 g | 20 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin B1 (Thiamin) | 0.3 µg | 0.5 µg | 0 % |
| Vitamin B2 (Riboflavin) | 1.2 µg | 2.0 µg | 0 % |
| Vitamin B3 (Niacin) | 7.9 µg | 13.0 µg | 0 % |
| Vitamin B5 (Pantothen) | 0.4 µg | 0.7 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 0.8 µg | 1.3 µg | 0 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0.2 µg | 0 % |
| Vitamin B9 (Folat) | 0.1 µg | 0.2 µg | 0 % |
| Vitamin C | 0.7 µg | 1.1 µg | 0 % |
| Vitamin E (Tocopherol) | 5.9 µg | 9.7 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium | 1.1 mg | 1.8 mg | 0 % |
| Kalium | 10.7 mg | 17.5 mg | 0 % |
| Calcium | 0.3 mg | 0.5 mg | 0 % |
| Magnesium | 1.4 mg | 2.3 mg | 0 % |
| Phosphor | 2.2 mg | 3.6 mg | 0 % |
| Eisen | 79.2 µg | 129.8 µg | 1 % |
| Zink | 17.7 µg | 29.0 µg | 0 % |
| Kupfer | 10.6 µg | 17.4 µg | 1 % |
| Mangan | 19.4 µg | 31.8 µg | 1 % |
| Jod | 0.1 µg | 0.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (Double Rings Bapao Wheat Flour 10x1kg)🥛 Milch (Butter, Sauerrahm/Creme fraiche, 30 % Fett, Vanillepudding, Flammeri, zubereitet aus Pulver und Milch 3,5 % Fett, gesüßt, Vollmilchpulver)
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise