
Dim Sum Scharf-duftende-Auberginenvegan
Mehlierte, frittierte Auberginen mit roter Paprika, Zwiebeln und Frühlingszwiebeln, gebraten mit veganer Austernsauce. Scharf gewürzt.
€ 10,00
| Protein | 5.4 g · 11 % TB | |
| Kohlenhydrate | 59.8 g · 23 % TB | |
| Fett | 1.8 g · 3 % TB | |
| Ballaststoffe | 3.4 g · 11 % TB |
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Energie | 282 kcal | 14 % |
| Protein | 5.4 g | 11 % |
| Fett | 1.8 g | 3 % |
| – davon gesättigt | 0.4 g | 2 % |
| Kohlenhydrate | 59.8 g | 23 % |
| – davon Zucker | 56.3 g | 113 % |
| Ballaststoffe | 3.4 g | 11 % |
| Salz | 7.15 g | 119 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Vitamin A | 0.1 µg | 0 % |
| Vitamin B1 (Thiamin) | 5.4 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.0 µg | 0 % |
| Vitamin B3 (Niacin) | 30.0 µg | 0 % |
| Vitamin B5 (Pantothen) | 25.5 µg | 1 % |
| Vitamin B6 (Pyridoxin) | 23.4 µg | 1 % |
| Vitamin B7 (Biotin) | 0.6 µg | 2 % |
| Vitamin B9 (Folat) | 1.6 µg | 1 % |
| Vitamin C | 1110.0 µg | 1 % |
| Vitamin E (Tocopherol) | 10.1 µg | 0 % |
| Vitamin K (Phyllochinon) | 0.1 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Natrium | 0.5 mg | 0 % |
| Kalium | 24.3 mg | 1 % |
| Calcium | 3.3 mg | 0 % |
| Magnesium | 1.5 mg | 0 % |
| Phosphor | 5.0 mg | 1 % |
| Eisen | 33.1 µg | 0 % |
| Zink | 27.6 µg | 0 % |
| Kupfer | 6.6 µg | 1 % |
| Mangan | 18.9 µg | 1 % |
| Jod | 0.3 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (LKK Vegan Oyster Flavour Sauce, Heng Shun Chinkiang Vinegar 550ml, Sojasauce/Sojasoße)🫘 Soja (LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße)⬬ Sesam (Sesam)
Zusatzstoffe
1) mit Farbstoff (Heng Shun Chinkiang Vinegar 550ml)7) geschwärzt (LKK Vegan Oyster Flavour Sauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise