
Whole Peking Duck Plain
Whole Peking duck with 24 soft pancakes, cucumber, spring onions and homemade hoisin sauce. Skin and meat served together.
€ 90,00
| Protein | 282.1 g · 564 % DV | |
| Carbohydrates | 519.6 g · 200 % DV | |
| Fat | 225.8 g · 323 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 5183 kcal | 41799 kcal | 259 % |
| Protein | 282.1 g | 2274.8 g | 564 % |
| Fat | 225.8 g | 1821.2 g | 323 % |
| – of which saturated | 55.0 g | 443.9 g | 275 % |
| Carbohydrates | 519.6 g | 4190.6 g | 200 % |
| – of which sugar | 47.4 g | 382.6 g | 95 % |
| Fiber | 0.1 g | 0.9 g | 0 % |
| Salt | 2.98 g | 24.0 g | 50 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | – | 0.0 | – |
| Vitamin B1 (Thiamine) | – | 0.0 | – |
| Vitamin B2 (Riboflavin) | – | 0.0 | – |
| Vitamin B3 (Niacin) | – | 0.0 | – |
| Vitamin B5 (Pantothenic acid) | – | 0.0 | – |
| Vitamin B6 (Pyridoxine) | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | – | 0.0 | – |
| Potassium | – | 0.0 | – |
| Calcium | – | 0.0 | – |
| Magnesium | – | 0.0 | – |
| Phosphorus | – | 0.0 | – |
| Iron | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Hoi Sin Sauce, Lucky Duck Peking Ente Pfannkuchen (Soft))🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information