
Sticky Rice Siu Mai
Steamed wonton wrappers filled with sticky rice, shiitake mushrooms and fried tofu sheets. 4 pieces.
€ 8,00
| Protein | 10.2 g · 20 % DV | |
| Carbohydrates | 82.8 g · 32 % DV | |
| Fat | 12.5 g · 18 % DV | |
| Fiber | 2.2 g · 7 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 497 kcal | 497 kcal | 25 % |
| Protein | 10.2 g | 10.2 g | 20 % |
| Fat | 12.5 g | 12.5 g | 18 % |
| – of which saturated | 0.6 g | 0.6 g | 3 % |
| Carbohydrates | 82.8 g | 82.8 g | 32 % |
| – of which sugar | 2.9 g | 2.9 g | 6 % |
| Fiber | 2.2 g | 2.2 g | 7 % |
| Salt | 2.17 g | 2.2 g | 36 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 0.4 µg | 0.4 µg | 0 % |
| Vitamin B2 (Riboflavin) | 2.6 µg | 2.6 µg | 0 % |
| Vitamin B3 (Niacin) | 3.7 µg | 3.7 µg | 0 % |
| Vitamin E (Tocopherol) | 13.5 µg | 13.5 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.4 µg | 0.4 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 0.1 mg | 0.1 mg | 0 % |
| Potassium | 0.7 mg | 0.7 mg | 0 % |
| Calcium | 0.4 mg | 0.4 mg | 0 % |
| Iron | 3.7 µg | 3.7 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Happy Boy Wonton Pastry 60x200g TK, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soy (Cha Siu Sauce (叉烧酱), Sojasauce/Sojasoße, Dali Bean Curd Sheets (Tofu Blaetter) 250g)⬬ Sesame (Cha Siu Sauce (叉烧酱), LKK 100% Pure Sesame Oil (純正芝麻油))
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Cha Siu Sauce (叉烧酱))2) with preservative (Happy Boy Wonton Pastry 60x200g TK, Cha Siu Sauce (叉烧酱))7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information