
Mini Spring Rolls
Six fried spring rolls filled with vegetables, served with sweet and sour dip.
€ 4,50
| Protein | 25.2 g · 50 % DV | |
| Carbohydrates | 188.0 g · 72 % DV | |
| Fat | 8.6 g · 12 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 905 kcal | 1132 kcal | 45 % |
| Protein | 25.2 g | 31.5 g | 50 % |
| Fat | 8.6 g | 10.8 g | 12 % |
| – of which saturated | 0.4 g | 0.4 g | 2 % |
| Carbohydrates | 188.0 g | 235.0 g | 72 % |
| – of which sugar | 27.8 g | 34.7 g | 56 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 1.51 g | 1.9 g | 25 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | – | 0.0 | – |
| Vitamin B1 (Thiamine) | – | 0.0 | – |
| Vitamin B2 (Riboflavin) | – | 0.0 | – |
| Vitamin B3 (Niacin) | – | 0.0 | – |
| Vitamin B5 (Pantothenic acid) | – | 0.0 | – |
| Vitamin B6 (Pyridoxine) | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | – | 0.0 | – |
| Potassium | – | 0.0 | – |
| Calcium | – | 0.0 | – |
| Magnesium | – | 0.0 | – |
| Phosphorus | – | 0.0 | – |
| Iron | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Tsingtao Spring Roll 900g (15x60g) TK)🫘 Soy (Tsingtao Spring Roll 900g (15x60g) TK)🧪 Sulphites (Essig)⬬ Sesame (Tsingtao Spring Roll 900g (15x60g) TK)
Additives
2) with preservative (Mr. Yi Tomatenketchup)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information