
Mango-Shrimp Rolls
Fried soy sheets filled with shrimp, mango and water chestnuts, served with mayonnaise.
€ 7,00
| Protein | 92.0 g · 184 % DV | |
| Carbohydrates | 82.0 g · 32 % DV | |
| Fat | 78.6 g · 112 % DV | |
| Fiber | 5.4 g · 18 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 1450 kcal | 1450 kcal | 72 % |
| Protein | 92.0 g | 92.0 g | 184 % |
| Fat | 78.6 g | 78.6 g | 112 % |
| – of which saturated | 18.8 g | 18.8 g | 94 % |
| Carbohydrates | 82.0 g | 82.0 g | 32 % |
| – of which sugar | 10.6 g | 10.6 g | 21 % |
| Fiber | 5.4 g | 5.4 g | 18 % |
| Salt | 11.63 g | 11.6 g | 194 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 9.0 µg | 9.0 µg | 1 % |
| Vitamin B2 (Riboflavin) | 31.0 µg | 31.0 µg | 2 % |
| Vitamin B3 (Niacin) | 206.0 µg | 206.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 10.0 µg | 10.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 22.0 µg | 22.0 µg | 1 % |
| Vitamin B7 (Biotin) | 2.0 µg | 2.0 µg | 5 % |
| Vitamin B9 (Folate) | 2.0 µg | 2.0 µg | 1 % |
| Vitamin C | 17.0 µg | 17.0 µg | 0 % |
| Vitamin E (Tocopherol) | 152.5 µg | 152.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 29.0 mg | 29.0 mg | 2 % |
| Potassium | 278.0 mg | 278.0 mg | 7 % |
| Calcium | 8.0 mg | 8.0 mg | 1 % |
| Magnesium | 37.0 mg | 37.0 mg | 11 % |
| Phosphorus | 56.5 mg | 56.5 mg | 8 % |
| Iron | 2055.5 µg | 2055.5 µg | 21 % |
| Zinc | 458.5 µg | 458.5 µg | 3 % |
| Copper | 275.5 µg | 275.5 µg | 22 % |
| Manganese | 503.5 µg | 503.5 µg | 14 % |
| Iodine | 2.0 µg | 2.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🥚 Eggs (Kewpie Mayonnaise)🫘 Soy (Dali Bean Curd Sheets (Tofu Blaetter) 250g)🌶 Mustard (Kewpie Mayonnaise)⬬ Sesame (Sesamöl, Tahin (Sesammus))
Additives
3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Kewpie Mayonnaise)
ℹNutritional and allergen information are approximate values. More information