
Fried Shrimp in Crispy Coating
Deep-fried shrimp in batter coating, served with sweet chili sauce and jasmine rice.
€ 28,00
| Protein | 85.7 g · 171 % DV | |
| Carbohydrates | 51.1 g · 20 % DV | |
| Fat | 6.8 g · 10 % DV | |
| Fiber | 1.4 g · 5 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 617 kcal | 31 % |
| Protein | 85.7 g | 171 % |
| Fat | 6.8 g | 10 % |
| – of which saturated | 1.6 g | 8 % |
| Carbohydrates | 51.1 g | 20 % |
| – of which sugar | 4.5 g | 9 % |
| Fiber | 1.4 g | 5 % |
| Salt | 1.90 g | 32 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 8.6 µg | 1 % |
| Vitamin B1 (Thiamine) | 233.8 µg | 19 % |
| Vitamin B2 (Riboflavin) | 146.7 µg | 10 % |
| Vitamin B3 (Niacin) | 10632.5 µg | 71 % |
| Vitamin B5 (Pantothenic acid) | 433.0 µg | 9 % |
| Vitamin B6 (Pyridoxine) | 565.0 µg | 35 % |
| Vitamin B7 (Biotin) | 4.8 µg | 12 % |
| Vitamin B9 (Folate) | 53.1 µg | 18 % |
| Vitamin B12 (Cobalamin) | 8.6 µg | 215 % |
| Vitamin C | 8170.0 µg | 7 % |
| Vitamin D (Calciferol) | 4.3 µg | 22 % |
| Vitamin E (Tocopherol) | 17219.0 µg | 123 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 632.8 mg | 42 % |
| Potassium | 1005.0 mg | 25 % |
| Calcium | 407.6 mg | 41 % |
| Magnesium | 295.1 mg | 84 % |
| Phosphorus | 983.2 mg | 140 % |
| Iron | 2672.0 µg | 27 % |
| Zinc | 9920.0 µg | 71 % |
| Copper | 4821.5 µg | 386 % |
| Manganese | 255.5 µg | 7 % |
| Iodine | 393.3 µg | 197 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Weizenmehl)🦀 Crustaceans (Garnele/Granat/Krabbe, tiefgefroren, Garnelen)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information