
Dim Sum Steamed Spinach 蒜蓉菠菜 ⓥ veganvegan
Frischer Spinat mit Knoblauch, dampfgegart 1–3 Minuten.
€ 10,00
| Protein | 12.8 g · 26 % DV | |
| Carbohydrates | 17.6 g · 7 % DV | |
| Fat | 10.7 g · 15 % DV | |
| Fiber | 8.8 g · 29 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 230 kcal | 12 % |
| Protein | 12.8 g | 26 % |
| Fat | 10.7 g | 15 % |
| – of which saturated | 5.0 g | 25 % |
| Carbohydrates | 17.6 g | 7 % |
| – of which sugar | 3.3 g | 7 % |
| Fiber | 8.8 g | 29 % |
| Salt | 2.47 g | 41 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 1590.0 µg | 187 % |
| Vitamin B1 (Thiamine) | 217.6 µg | 18 % |
| Vitamin B2 (Riboflavin) | 428.4 µg | 31 % |
| Vitamin B3 (Niacin) | 1412.4 µg | 9 % |
| Vitamin B5 (Pantothenic acid) | 526.5 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 507.8 µg | 32 % |
| Vitamin B7 (Biotin) | 15.1 µg | 38 % |
| Vitamin B9 (Folate) | 285.8 µg | 95 % |
| Vitamin C | 103268.8 µg | 94 % |
| Vitamin E (Tocopherol) | 2756.5 µg | 20 % |
| Vitamin K (Phylloquinone) | 762.0 µg | 1089 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 152.4 mg | 10 % |
| Potassium | 1298.7 mg | 32 % |
| Calcium | 242.9 mg | 24 % |
| Magnesium | 144.1 mg | 41 % |
| Phosphorus | 134.7 mg | 19 % |
| Iron | 7866.2 µg | 79 % |
| Zinc | 1756.0 µg | 13 % |
| Copper | 314.6 µg | 25 % |
| Manganese | 1468.4 µg | 42 % |
| Iodine | 25.2 µg | 13 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Maggi Wuerze 1000g/800ml)⬬ Sesame (Sesamöl)
Additives
4) with flavor enhancer (Maggi Wuerze 1000g/800ml)
ℹNutritional and allergen information are approximate values. More information