
Dim Sum Steamed Gai Lan 蒸芥蘭 ⓥ veganvegan
Gai Lan (芥蘭, chinesischer Brokkoli), dampfgegart 1–3 Minuten.
€ 10,00
| Protein | 3.7 g · 7 % DV | |
| Carbohydrates | 17.7 g · 7 % DV | |
| Fat | 6.4 g · 9 % DV | |
| Fiber | 4.7 g · 16 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 137 kcal | 7 % |
| Protein | 3.7 g | 7 % |
| Fat | 6.4 g | 9 % |
| – of which saturated | 0.8 g | 4 % |
| Carbohydrates | 17.7 g | 7 % |
| – of which sugar | 6.1 g | 12 % |
| Fiber | 4.7 g | 16 % |
| Salt | 1.70 g | 28 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 20.0 µg | 2 % |
| Vitamin B2 (Riboflavin) | 8.0 µg | 1 % |
| Vitamin B3 (Niacin) | 60.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 15.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 38.0 µg | 2 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 2.0 µg | 1 % |
| Vitamin C | 1400.0 µg | 1 % |
| Vitamin E (Tocopherol) | 1.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 1.9 mg | 0 % |
| Potassium | 53.0 mg | 1 % |
| Calcium | 3.8 mg | 0 % |
| Magnesium | 3.5 mg | 1 % |
| Phosphorus | 13.4 mg | 2 % |
| Iron | 140.0 µg | 1 % |
| Zinc | 57.7 µg | 0 % |
| Copper | 14.9 µg | 1 % |
| Manganese | 46.0 µg | 1 % |
| Iodine | 0.3 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🫘 Soy (Austernsauce vegan LKK)⬬ Sesame (Sesamöl)
Additives
1) with colorant (Austernsauce vegan LKK)
ℹNutritional and allergen information are approximate values. More information