
| Protein | 2.8 g · 6 % DV | |
| Carbohydrates | 5.2 g · 2 % DV | |
| Fat | 0.2 g · 0 % DV | |
| Fiber | 3.1 g · 10 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 39 kcal | 2 % |
| Protein | 2.8 g | 6 % |
| Fat | 0.2 g | 0 % |
| – of which saturated | 0.1 g | 0 % |
| Carbohydrates | 5.2 g | 2 % |
| – of which sugar | 2.9 g | 6 % |
| Fiber | 3.1 g | 10 % |
| Salt | 0.04 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 20.0 µg | 2 % |
| Vitamin B2 (Riboflavin) | 8.0 µg | 1 % |
| Vitamin B3 (Niacin) | 60.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 15.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 38.0 µg | 2 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 2.0 µg | 1 % |
| Vitamin C | 1400.0 µg | 1 % |
| Vitamin E (Tocopherol) | 1.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 1.9 mg | 0 % |
| Potassium | 53.0 mg | 1 % |
| Calcium | 3.8 mg | 0 % |
| Magnesium | 3.5 mg | 1 % |
| Phosphorus | 13.4 mg | 2 % |
| Iron | 140.0 µg | 1 % |
| Zinc | 57.7 µg | 0 % |
| Copper | 14.9 µg | 1 % |
| Manganese | 46.0 µg | 1 % |
| Iodine | 0.3 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
⬬ Sesame (Sesamöl)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information