
Braised Chicken Feet
Braised chicken feet in soy sauce with star anise, ginger, Shaoxing rice wine and sesame oil. Dim sum specialty.
€ 10,00
| Protein | 2.1 g · 4 % DV | |
| Carbohydrates | 21.5 g · 8 % DV | |
| Fat | 10.8 g · 15 % DV | |
| Fiber | 0.6 g · 2 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 215 kcal | 11 % |
| Protein | 2.1 g | 4 % |
| Fat | 10.8 g | 15 % |
| – of which saturated | 1.5 g | 8 % |
| Carbohydrates | 21.5 g | 8 % |
| – of which sugar | 16.4 g | 33 % |
| Fiber | 0.6 g | 2 % |
| Salt | 2.71 g | 45 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soy (Sojasauce/Sojasoße)⬬ Sesame (Sesamöl)
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information