
1/2 Peking Duck Menu
Crispy duck skin with pancakes, hoisin sauce, cucumber and spring onions, plus stir-fried duck meat on vegetables with jasmine rice. Two courses for two people.
€ 60,00
| Protein | 148.4 g · 297 % DV | |
| Carbohydrates | 308.6 g · 119 % DV | |
| Fat | 113.7 g · 162 % DV | |
| Fiber | 3.8 g · 13 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 2828 kcal | 24811 kcal | 141 % |
| Protein | 148.4 g | 1301.8 g | 297 % |
| Fat | 113.7 g | 997.5 g | 162 % |
| – of which saturated | 27.7 g | 242.8 g | 138 % |
| Carbohydrates | 308.6 g | 2707.1 g | 119 % |
| – of which sugar | 27.6 g | 242.1 g | 55 % |
| Fiber | 3.8 g | 33.3 g | 13 % |
| Salt | 1.48 g | 13.0 g | 25 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 42.8 µg | 375.4 µg | 5 % |
| Vitamin B1 (Thiamine) | 100.8 µg | 884.2 µg | 8 % |
| Vitamin B2 (Riboflavin) | 66.7 µg | 585.1 µg | 5 % |
| Vitamin B3 (Niacin) | 948.0 µg | 8315.8 µg | 6 % |
| Vitamin B5 (Pantothenic acid) | 700.9 µg | 6148.2 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 169.2 µg | 1484.2 µg | 11 % |
| Vitamin B7 (Biotin) | 2.8 µg | 24.6 µg | 7 % |
| Vitamin B9 (Folate) | 20.3 µg | 178.1 µg | 7 % |
| Vitamin C | 30987.5 µg | 271820.2 µg | 28 % |
| Vitamin E (Tocopherol) | 252.7 µg | 2216.7 µg | 2 % |
| Vitamin K (Phylloquinone) | 53.9 µg | 472.8 µg | 77 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 24.4 mg | 214.0 mg | 2 % |
| Potassium | 208.2 mg | 1826.3 mg | 5 % |
| Calcium | 61.3 mg | 537.7 mg | 6 % |
| Magnesium | 31.8 mg | 278.9 mg | 9 % |
| Phosphorus | 98.5 mg | 864.0 mg | 14 % |
| Iron | 639.8 µg | 5612.3 µg | 6 % |
| Zinc | 1611.4 µg | 14135.1 µg | 12 % |
| Copper | 185.4 µg | 1626.3 µg | 15 % |
| Manganese | 589.8 µg | 5173.7 µg | 17 % |
| Iodine | 11.2 µg | 98.2 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Hoi Sin Sauce, Lucky Duck Peking Ente Pfannkuchen (Soft))🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information