
Wonton Soup
Dumplings filled with pork and prawns in chicken broth, served with pak choi.
€ 6,00
| Protein | 20.7 g · 41 % DV | |
| Carbohydrates | 15.0 g · 6 % DV | |
| Fat | 10.9 g · 16 % DV | |
| Fiber | 0.2 g · 1 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 245 kcal | 12 % |
| Protein | 20.7 g | 41 % |
| Fat | 10.9 g | 16 % |
| – of which saturated | 3.4 g | 17 % |
| Carbohydrates | 15.0 g | 6 % |
| – of which sugar | 1.2 g | 2 % |
| Fiber | 0.2 g | 1 % |
| Salt | 4.43 g | 74 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 4.1 µg | 0 % |
| Vitamin B2 (Riboflavin) | 2.7 µg | 0 % |
| Vitamin B3 (Niacin) | 194.4 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 6.4 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 10.4 µg | 1 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0 % |
| Vitamin B9 (Folate) | 1.0 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0.2 µg | 5 % |
| Vitamin C | 152.0 µg | 0 % |
| Vitamin D (Calciferol) | 0.1 µg | 0 % |
| Vitamin E (Tocopherol) | 320.0 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 11.7 mg | 1 % |
| Potassium | 18.4 mg | 0 % |
| Calcium | 7.4 mg | 1 % |
| Magnesium | 5.4 mg | 2 % |
| Phosphorus | 17.9 mg | 3 % |
| Iron | 48.4 µg | 0 % |
| Zinc | 176.0 µg | 1 % |
| Copper | 88.8 µg | 7 % |
| Manganese | 2.4 µg | 0 % |
| Iodine | 7.3 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Happy Boy Wonton Pastry 60x200g TK, Sojasauce/Sojasoße)🦀 Crustaceans (Garnelen)🫘 Soy (Sojasauce/Sojasoße)⬬ Sesame (Sesamöl)
Additives
2) with preservative (Happy Boy Wonton Pastry 60x200g TK)
ℹNutritional and allergen information are approximate values. More information