
Whole Peking Duck Menu
Whole Peking duck for 2-3 people served in two courses: crispy skin with pancakes, hoisin sauce, cucumber and spring onions, then meat with vegetables and rice.
€ 110,00
| Protein | 291.4 g · 583 % DV | |
| Carbohydrates | 584.6 g · 225 % DV | |
| Fat | 226.9 g · 324 % DV | |
| Fiber | 4.8 g · 16 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 5497 kcal | 44328 kcal | 275 % |
| Protein | 291.4 g | 2349.8 g | 583 % |
| Fat | 226.9 g | 1829.9 g | 324 % |
| – of which saturated | 55.3 g | 445.6 g | 276 % |
| Carbohydrates | 584.6 g | 4714.8 g | 225 % |
| – of which sugar | 53.3 g | 429.8 g | 107 % |
| Fiber | 4.8 g | 38.5 g | 16 % |
| Salt | 3.08 g | 24.8 g | 51 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 42.9 µg | 346.0 µg | 5 % |
| Vitamin B1 (Thiamine) | 117.6 µg | 948.4 µg | 10 % |
| Vitamin B2 (Riboflavin) | 68.4 µg | 551.6 µg | 5 % |
| Vitamin B3 (Niacin) | 1144.0 µg | 9225.8 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 800.5 µg | 6455.6 µg | 16 % |
| Vitamin B6 (Pyridoxine) | 185.0 µg | 1491.9 µg | 12 % |
| Vitamin B7 (Biotin) | 3.5 µg | 28.2 µg | 9 % |
| Vitamin B9 (Folate) | 22.4 µg | 180.6 µg | 7 % |
| Vitamin C | 31450.0 µg | 253629.0 µg | 29 % |
| Vitamin E (Tocopherol) | 275.9 µg | 2225.0 µg | 2 % |
| Vitamin K (Phylloquinone) | 54.0 µg | 435.5 µg | 77 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 29.5 mg | 237.9 mg | 2 % |
| Potassium | 234.3 mg | 1889.5 mg | 6 % |
| Calcium | 74.7 mg | 602.4 mg | 7 % |
| Magnesium | 39.4 mg | 317.7 mg | 11 % |
| Phosphorus | 120.6 mg | 972.6 mg | 17 % |
| Iron | 724.1 µg | 5839.5 µg | 7 % |
| Zinc | 2082.9 µg | 16797.6 µg | 15 % |
| Copper | 236.7 µg | 1908.9 µg | 19 % |
| Manganese | 724.2 µg | 5840.3 µg | 21 % |
| Iodine | 13.3 µg | 107.3 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Hoisin-Sauce, LKK Hoi Sin Sauce, Lucky Duck Peking Ente Pfannkuchen (Soft), Pfannkuchen)🥚 Eggs (Pfannkuchen)🫘 Soy (Hoisin-Sauce, LKK Hoi Sin Sauce)🥛 Milk (Pfannkuchen)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information