
Seaweed Shrimp Rolls
Shrimp with water chestnuts wrapped in seaweed, deep-fried, served with sweet and sour sauce.
€ 8,00
| Protein | 68.1 g · 136 % DV | |
| Carbohydrates | 70.9 g · 27 % DV | |
| Fat | 46.0 g · 66 % DV | |
| Fiber | 4.3 g · 14 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 1011 kcal | 1011 kcal | 51 % |
| Protein | 68.1 g | 68.1 g | 136 % |
| Fat | 46.0 g | 46.0 g | 66 % |
| – of which saturated | 15.1 g | 15.1 g | 75 % |
| Carbohydrates | 70.9 g | 70.9 g | 27 % |
| – of which sugar | 6.0 g | 6.0 g | 12 % |
| Fiber | 4.3 g | 4.3 g | 14 % |
| Salt | 9.09 g | 9.1 g | 152 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 7.2 µg | 7.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 24.8 µg | 24.8 µg | 2 % |
| Vitamin B3 (Niacin) | 164.8 µg | 164.8 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 8.0 µg | 8.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 17.6 µg | 17.6 µg | 1 % |
| Vitamin B7 (Biotin) | 1.6 µg | 1.6 µg | 4 % |
| Vitamin B9 (Folate) | 1.6 µg | 1.6 µg | 1 % |
| Vitamin C | 13.6 µg | 13.6 µg | 0 % |
| Vitamin E (Tocopherol) | 122.0 µg | 122.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 23.2 mg | 23.2 mg | 2 % |
| Potassium | 222.4 mg | 222.4 mg | 6 % |
| Calcium | 6.4 mg | 6.4 mg | 1 % |
| Magnesium | 29.6 mg | 29.6 mg | 8 % |
| Phosphorus | 45.2 mg | 45.2 mg | 6 % |
| Iron | 1644.4 µg | 1644.4 µg | 16 % |
| Zinc | 366.8 µg | 366.8 µg | 3 % |
| Copper | 220.4 µg | 220.4 µg | 18 % |
| Manganese | 402.8 µg | 402.8 µg | 12 % |
| Iodine | 1.6 µg | 1.6 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Transgourmet economy Weizenmehl Type 405 1kg)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🧪 Sulphites (Essig)⬬ Sesame (Sesamöl, Tahin (Sesammus))
Additives
2) with preservative (Mr. Yi Tomatenketchup)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information