
Poached Wonton with Chili Vinegar
Wonton filled with pork and prawns, poached and served with chili vinegar. Spicy. 5 pieces.
€ 7,00
| Protein | 22.2 g · 44 % DV | |
| Carbohydrates | 0.7 g · 0 % DV | |
| Fat | 13.2 g · 19 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 210 kcal | 10 % |
| Protein | 22.2 g | 44 % |
| Fat | 13.2 g | 19 % |
| – of which saturated | 4.0 g | 20 % |
| Carbohydrates | 0.7 g | 0 % |
| – of which sugar | 0.3 g | 1 % |
| Fiber | 0.1 g | 0 % |
| Salt | 0.18 g | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 5.1 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.4 µg | 0 % |
| Vitamin B3 (Niacin) | 243.0 µg | 2 % |
| Vitamin B5 (Pantothenic acid) | 8.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 13.0 µg | 1 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0 % |
| Vitamin B9 (Folate) | 1.2 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0.2 µg | 5 % |
| Vitamin C | 190.0 µg | 0 % |
| Vitamin D (Calciferol) | 0.1 µg | 0 % |
| Vitamin E (Tocopherol) | 400.0 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 14.6 mg | 1 % |
| Potassium | 23.0 mg | 1 % |
| Calcium | 9.2 mg | 1 % |
| Magnesium | 6.7 mg | 2 % |
| Phosphorus | 22.4 mg | 3 % |
| Iron | 60.5 µg | 1 % |
| Zinc | 220.0 µg | 2 % |
| Copper | 111.0 µg | 9 % |
| Manganese | 3.0 µg | 0 % |
| Iodine | 9.1 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🦀 Crustaceans (Garnelen)🫘 Soy (Dali Bean Curd Sheets (Tofu Blaetter) 250g)⬬ Sesame (Sesamöl)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information