
Peking Soup
Hot and sour soup with chicken broth, tomato ketchup, vinegar and black pepper.
€ 6,00
| Protein | 5.5 g · 11 % DV | |
| Carbohydrates | 15.3 g · 6 % DV | |
| Fat | 1.8 g · 3 % DV | |
| Fiber | 2.8 g · 9 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 106 kcal | 71 kcal | 5 % |
| Protein | 5.5 g | 3.6 g | 11 % |
| Fat | 1.8 g | 1.2 g | 3 % |
| – of which saturated | 0.5 g | 0.3 g | 2 % |
| Carbohydrates | 15.3 g | 10.2 g | 6 % |
| – of which sugar | 11.8 g | 7.9 g | 24 % |
| Fiber | 2.8 g | 1.9 g | 9 % |
| Salt | 1.34 g | 0.9 g | 22 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 33.9 µg | 22.6 µg | 4 % |
| Vitamin B1 (Thiamine) | 12.2 µg | 8.1 µg | 1 % |
| Vitamin B2 (Riboflavin) | 49.8 µg | 33.2 µg | 4 % |
| Vitamin B3 (Niacin) | 10.1 µg | 6.7 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 195.2 µg | 130.1 µg | 4 % |
| Vitamin B6 (Pyridoxine) | 9.4 µg | 6.3 µg | 1 % |
| Vitamin B7 (Biotin) | 3.0 µg | 2.0 µg | 8 % |
| Vitamin B9 (Folate) | 9.0 µg | 6.0 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.2 µg | 0.1 µg | 5 % |
| Vitamin D (Calciferol) | 0.4 µg | 0.3 µg | 2 % |
| Vitamin E (Tocopherol) | 239.1 µg | 159.4 µg | 2 % |
| Vitamin K (Phylloquinone) | 1.1 µg | 0.7 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 17.6 mg | 11.7 mg | 1 % |
| Potassium | 17.9 mg | 11.9 mg | 0 % |
| Calcium | 6.2 mg | 4.1 mg | 1 % |
| Magnesium | 1.3 mg | 0.9 mg | 0 % |
| Phosphorus | 25.6 mg | 17.1 mg | 4 % |
| Iron | 223.3 µg | 148.9 µg | 2 % |
| Zinc | 181.8 µg | 121.2 µg | 1 % |
| Copper | 7.9 µg | 5.3 µg | 1 % |
| Manganese | 8.7 µg | 5.8 µg | 0 % |
| Iodine | 1.1 µg | 0.7 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🥚 Eggs (Ei)🧪 Sulphites (Essig)
Additives
3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)5) sulphured (Essig)
ℹNutritional and allergen information are approximate values. More information