
Peking Duck Set: Sauce, cucumbers, spring onions
Peking duck accompaniments: hoisin sauce, sliced spring onions and cucumber strips.
€ 4,00
| Protein | 1.2 g · 2 % DV | |
| Carbohydrates | 22.9 g · 9 % DV | |
| Fat | 0.8 g · 1 % DV | |
| Fiber | 0.8 g · 3 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 105 kcal | 5 % |
| Protein | 1.2 g | 2 % |
| Fat | 0.8 g | 1 % |
| – of which saturated | 0.1 g | 1 % |
| Carbohydrates | 22.9 g | 9 % |
| – of which sugar | 21.3 g | 43 % |
| Fiber | 0.8 g | 3 % |
| Salt | 2.57 g | 43 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (LKK Hoi Sin Sauce)🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information