
| Protein | 3.0 g · 6 % DV | |
| Carbohydrates | 34.0 g · 13 % DV | |
| Fat | 0.4 g · 1 % DV | |
| Fiber | 1.2 g · 4 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 164 kcal | 39 kcal | 8 % |
| Protein | 3.0 g | 0.7 g | 6 % |
| Fat | 0.4 g | 0.1 g | 1 % |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 34.0 g | 8.2 g | 13 % |
| – of which sugar | 34.0 g | 8.2 g | 68 % |
| Fiber | 1.2 g | 0.3 g | 4 % |
| Salt | 0.02 g | 0.0 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | – | 0.0 | – |
| Vitamin B1 (Thiamine) | – | 0.0 | – |
| Vitamin B2 (Riboflavin) | – | 0.0 | – |
| Vitamin B3 (Niacin) | – | 0.0 | – |
| Vitamin B5 (Pantothenic acid) | – | 0.0 | – |
| Vitamin B6 (Pyridoxine) | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | – | 0.0 | – |
| Potassium | – | 0.0 | – |
| Calcium | – | 0.0 | – |
| Magnesium | – | 0.0 | – |
| Phosphorus | – | 0.0 | – |
| Iron | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information