
Orange Chicken
Breaded chicken breast fillet with orange sauce, red onions and carrots, served with jasmine rice.
€ 19,00
| Protein | 43.1 g · 86 % DV | |
| Carbohydrates | 43.9 g · 17 % DV | |
| Fat | 2.8 g · 4 % DV | |
| Fiber | 2.9 g · 10 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 373 kcal | 248 kcal | 19 % |
| Protein | 43.1 g | 28.7 g | 86 % |
| Fat | 2.8 g | 1.9 g | 4 % |
| – of which saturated | 0.7 g | 0.5 g | 3 % |
| Carbohydrates | 43.9 g | 29.2 g | 17 % |
| – of which sugar | 19.5 g | 13.0 g | 39 % |
| Fiber | 2.9 g | 1.9 g | 10 % |
| Salt | 0.31 g | 0.2 g | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information