
| Carbohydrates | 56.0 g · 22 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 228 kcal | 55 kcal | 11 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 56.0 g | 13.5 g | 22 % |
| – of which sugar | 56.0 g | 13.5 g | 112 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.16 g | 0.0 g | 3 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information