
Fried Rice with Vegetables and Eggs
Fried jasmine rice with broccoli, napa cabbage, carrots, red onions and eggs.
€ 18,00
| Protein | 10.8 g · 22 % DV | |
| Carbohydrates | 56.9 g · 22 % DV | |
| Fat | 7.1 g · 10 % DV | |
| Fiber | 4.6 g · 15 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 339 kcal | 17 % |
| Protein | 10.8 g | 22 % |
| Fat | 7.1 g | 10 % |
| – of which saturated | 4.8 g | 24 % |
| Carbohydrates | 56.9 g | 22 % |
| – of which sugar | 2.3 g | 5 % |
| Fiber | 4.6 g | 15 % |
| Salt | 3.11 g | 52 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 134.5 µg | 16 % |
| Vitamin B1 (Thiamine) | 141.0 µg | 12 % |
| Vitamin B2 (Riboflavin) | 207.8 µg | 15 % |
| Vitamin B3 (Niacin) | 1397.5 µg | 9 % |
| Vitamin B5 (Pantothenic acid) | 1301.0 µg | 26 % |
| Vitamin B6 (Pyridoxine) | 243.7 µg | 15 % |
| Vitamin B7 (Biotin) | 8.8 µg | 22 % |
| Vitamin B9 (Folate) | 69.5 µg | 23 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 50486.8 µg | 46 % |
| Vitamin D (Calciferol) | 0.6 µg | 3 % |
| Vitamin E (Tocopherol) | 1014.2 µg | 7 % |
| Vitamin K (Phylloquinone) | 97.8 µg | 140 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 72.5 mg | 5 % |
| Potassium | 471.2 mg | 12 % |
| Calcium | 98.4 mg | 10 % |
| Magnesium | 55.7 mg | 16 % |
| Phosphorus | 181.8 mg | 26 % |
| Iron | 2095.1 µg | 21 % |
| Zinc | 2364.8 µg | 17 % |
| Copper | 345.0 µg | 28 % |
| Manganese | 938.0 µg | 27 % |
| Iodine | 15.8 µg | 8 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Eier)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information