
Fried Rice with Chicken
Fried jasmine rice with chicken breast, napa cabbage, carrots, eggs and red onions.
€ 18,00
| Protein | 51.7 g · 103 % DV | |
| Carbohydrates | 51.6 g · 20 % DV | |
| Fat | 8.6 g · 12 % DV | |
| Fiber | 2.3 g · 8 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 495 kcal | 25 % |
| Protein | 51.7 g | 103 % |
| Fat | 8.6 g | 12 % |
| – of which saturated | 2.3 g | 12 % |
| Carbohydrates | 51.6 g | 20 % |
| – of which sugar | 2.2 g | 4 % |
| Fiber | 2.3 g | 8 % |
| Salt | 5.32 g | 89 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 185.5 µg | 22 % |
| Vitamin B1 (Thiamine) | 151.8 µg | 13 % |
| Vitamin B2 (Riboflavin) | 296.1 µg | 21 % |
| Vitamin B3 (Niacin) | 1042.0 µg | 7 % |
| Vitamin B5 (Pantothenic acid) | 1461.3 µg | 29 % |
| Vitamin B6 (Pyridoxine) | 173.3 µg | 11 % |
| Vitamin B7 (Biotin) | 17.8 µg | 44 % |
| Vitamin B9 (Folate) | 83.7 µg | 28 % |
| Vitamin B12 (Cobalamin) | 1.2 µg | 30 % |
| Vitamin C | 13180.0 µg | 12 % |
| Vitamin D (Calciferol) | 1.8 µg | 9 % |
| Vitamin E (Tocopherol) | 1530.7 µg | 11 % |
| Vitamin K (Phylloquinone) | 25.8 µg | 37 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 110.7 mg | 7 % |
| Potassium | 365.0 mg | 9 % |
| Calcium | 97.1 mg | 10 % |
| Magnesium | 42.0 mg | 12 % |
| Phosphorus | 231.3 mg | 33 % |
| Iron | 1765.3 µg | 18 % |
| Zinc | 2736.7 µg | 20 % |
| Copper | 259.7 µg | 21 % |
| Manganese | 637.4 µg | 18 % |
| Iodine | 13.4 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Eier)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information