
Fried Noodles with Vegetables
Fried noodles with bell pepper, cabbage, carrots, spring onions, broccoli, bok choy and egg.
€ 18,00
| Protein | 10.4 g · 21 % DV | |
| Carbohydrates | 98.5 g · 38 % DV | |
| Fat | 3.4 g · 5 % DV | |
| Fiber | 5.0 g · 17 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 487 kcal | 24 % |
| Protein | 10.4 g | 21 % |
| Fat | 3.4 g | 5 % |
| – of which saturated | 2.3 g | 12 % |
| Carbohydrates | 98.5 g | 38 % |
| – of which sugar | 11.1 g | 22 % |
| Fiber | 5.0 g | 17 % |
| Salt | 3.41 g | 57 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 24.1 µg | 3 % |
| Vitamin B1 (Thiamine) | 12.7 µg | 1 % |
| Vitamin B2 (Riboflavin) | 21.4 µg | 2 % |
| Vitamin B3 (Niacin) | 162.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 78.0 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 41.5 µg | 3 % |
| Vitamin B7 (Biotin) | 1.0 µg | 2 % |
| Vitamin B9 (Folate) | 20.9 µg | 7 % |
| Vitamin C | 7803.4 µg | 7 % |
| Vitamin E (Tocopherol) | 122.1 µg | 1 % |
| Vitamin K (Phylloquinone) | 24.1 µg | 34 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 12.9 mg | 1 % |
| Potassium | 100.3 mg | 3 % |
| Calcium | 14.1 mg | 1 % |
| Magnesium | 10.8 mg | 3 % |
| Phosphorus | 22.4 mg | 3 % |
| Iron | 609.4 µg | 6 % |
| Zinc | 217.6 µg | 2 % |
| Copper | 72.8 µg | 6 % |
| Manganese | 151.5 µg | 4 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (LKK Premium Dark Soy Sauce, Lucky Boat No.2 Fine Noodles)🥚 Eggs (Ei)🫘 Soy (LKK Premium Dark Soy Sauce)🧪 Sulphites (LKK Premium Dark Soy Sauce)
Additives
7) blackened (LKK Premium Dark Soy Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information