Fried Banana with Vanilla Ice Cream
Fried banana with honey, coconut flakes and sesame, served with bourbon vanilla ice cream.
€ 8,50
| Protein | 6.7 g · 13 % DV | |
| Carbohydrates | 76.3 g · 29 % DV | |
| Fat | 6.4 g · 9 % DV | |
| Fiber | 3.6 g · 12 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 401 kcal | 20 % |
| Protein | 6.7 g | 13 % |
| Fat | 6.4 g | 9 % |
| – of which saturated | 4.7 g | 24 % |
| Carbohydrates | 76.3 g | 29 % |
| – of which sugar | 42.8 g | 86 % |
| Fiber | 3.6 g | 12 % |
| Salt | 0.05 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Weizenmehl)🥛 Milk (ja! Bourbon Vanille Eis)⬬ Sesame (Sesam)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information