
Crispy Shrimp Toast
Deep-fried toast topped with shrimp and water chestnut paste, seasoned with sesame and black pepper. 4 pieces.
€ 9,00
| Protein | 64.7 g · 129 % DV | |
| Carbohydrates | 71.4 g · 27 % DV | |
| Fat | 43.8 g · 63 % DV | |
| Fiber | 5.6 g · 19 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 975 kcal | 1300 kcal | 49 % |
| Protein | 64.7 g | 86.3 g | 129 % |
| Fat | 43.8 g | 58.4 g | 63 % |
| – of which saturated | 14.4 g | 19.2 g | 72 % |
| Carbohydrates | 71.4 g | 95.2 g | 27 % |
| – of which sugar | 6.0 g | 8.0 g | 12 % |
| Fiber | 5.6 g | 7.5 g | 19 % |
| Salt | 8.81 g | 11.7 g | 147 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 6.8 µg | 9.1 µg | 1 % |
| Vitamin B2 (Riboflavin) | 23.2 µg | 30.9 µg | 2 % |
| Vitamin B3 (Niacin) | 154.5 µg | 206.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 7.5 µg | 10.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 16.5 µg | 22.0 µg | 1 % |
| Vitamin B7 (Biotin) | 1.5 µg | 2.0 µg | 4 % |
| Vitamin B9 (Folate) | 1.5 µg | 2.0 µg | 0 % |
| Vitamin C | 12.8 µg | 17.1 µg | 0 % |
| Vitamin E (Tocopherol) | 114.4 µg | 152.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 21.8 mg | 29.1 mg | 1 % |
| Potassium | 208.5 mg | 278.0 mg | 5 % |
| Calcium | 6.0 mg | 8.0 mg | 1 % |
| Magnesium | 27.8 mg | 37.1 mg | 8 % |
| Phosphorus | 42.4 mg | 56.5 mg | 6 % |
| Iron | 1541.6 µg | 2055.5 µg | 15 % |
| Zinc | 343.9 µg | 458.5 µg | 2 % |
| Copper | 206.6 µg | 275.5 µg | 17 % |
| Manganese | 377.6 µg | 503.5 µg | 11 % |
| Iodine | 1.5 µg | 2.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Weizenmischtoastbrot)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))⬬ Sesame (Sesamöl, Tahin (Sesammus))
Additives
3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)
ℹNutritional and allergen information are approximate values. More information