
Crispy Rolls with Duck & Chestnuts
Fried rolls made from Vietnamese rice paper filled with duck meat, chestnuts, water chestnuts and potatoes. 3 pieces.
€ 8,00
| Protein | 4.8 g · 10 % DV | |
| Carbohydrates | 31.4 g · 12 % DV | |
| Fat | 5.4 g · 8 % DV | |
| Fiber | 1.8 g · 6 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 194 kcal | 185 kcal | 10 % |
| Protein | 4.8 g | 4.6 g | 10 % |
| Fat | 5.4 g | 5.1 g | 8 % |
| – of which saturated | 2.9 g | 2.7 g | 14 % |
| Carbohydrates | 31.4 g | 29.9 g | 12 % |
| – of which sugar | 1.9 g | 1.8 g | 4 % |
| Fiber | 1.8 g | 1.7 g | 6 % |
| Salt | 0.86 g | 0.8 g | 14 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 3.5 µg | 3.3 µg | 0 % |
| Vitamin B2 (Riboflavin) | 7.0 µg | 6.7 µg | 0 % |
| Vitamin B3 (Niacin) | 49.9 µg | 47.5 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 10.2 µg | 9.7 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 11.9 µg | 11.3 µg | 1 % |
| Vitamin B7 (Biotin) | 0.6 µg | 0.6 µg | 2 % |
| Vitamin B9 (Folate) | 0.9 µg | 0.9 µg | 0 % |
| Vitamin C | 363.6 µg | 346.3 µg | 0 % |
| Vitamin E (Tocopherol) | 33.0 µg | 31.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 5.8 mg | 5.5 mg | 0 % |
| Potassium | 62.0 mg | 59.0 mg | 2 % |
| Calcium | 2.6 mg | 2.5 mg | 0 % |
| Magnesium | 7.7 mg | 7.3 mg | 2 % |
| Phosphorus | 12.6 mg | 12.0 mg | 2 % |
| Iron | 411.1 µg | 391.5 µg | 4 % |
| Zinc | 98.3 µg | 93.6 µg | 1 % |
| Copper | 55.8 µg | 53.1 µg | 4 % |
| Manganese | 104.2 µg | 99.2 µg | 3 % |
| Iodine | 0.5 µg | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information