Children’s Dish with Noodles, Chicken and Vegetables
Stir-fried noodles with chicken breast, broccoli, carrots and bell pepper in soy sauce.
€ 5,00
| Protein | 22.7 g · 45 % DV | |
| Carbohydrates | 84.3 g · 32 % DV | |
| Fat | 3.5 g · 5 % DV | |
| Fiber | 2.0 g · 7 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 478 kcal | 24 % |
| Protein | 22.7 g | 45 % |
| Fat | 3.5 g | 5 % |
| – of which saturated | 0.7 g | 4 % |
| Carbohydrates | 84.3 g | 32 % |
| – of which sugar | 4.0 g | 8 % |
| Fiber | 2.0 g | 7 % |
| Salt | 4.06 g | 68 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 28.4 µg | 3 % |
| Vitamin B1 (Thiamine) | 20.4 µg | 2 % |
| Vitamin B2 (Riboflavin) | 35.6 µg | 3 % |
| Vitamin B3 (Niacin) | 200.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 258.0 µg | 5 % |
| Vitamin B6 (Pyridoxine) | 56.0 µg | 4 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 7.8 µg | 3 % |
| Vitamin C | 18800.0 µg | 17 % |
| Vitamin E (Tocopherol) | 121.4 µg | 1 % |
| Vitamin K (Phylloquinone) | 35.8 µg | 51 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 4.6 mg | 0 % |
| Potassium | 51.2 mg | 1 % |
| Calcium | 11.6 mg | 1 % |
| Magnesium | 3.6 mg | 1 % |
| Phosphorus | 12.6 mg | 2 % |
| Iron | 164.6 µg | 2 % |
| Zinc | 92.8 µg | 1 % |
| Copper | 11.2 µg | 1 % |
| Manganese | 93.8 µg | 3 % |
| Iodine | 3.0 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Lucky Boat No.2 Fine Noodles, Sojasauce/Sojasoße)🫘 Soy (Sojasauce/Sojasoße)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information