
Chicken Sweet and Sour
Fried chicken breast fillet with pineapple, bell pepper, onions and broccoli in sweet and sour sauce, served with jasmine rice.
€ 18,00
| Protein | 43.7 g · 87 % DV | |
| Carbohydrates | 63.7 g · 24 % DV | |
| Fat | 2.9 g · 4 % DV | |
| Fiber | 4.2 g · 14 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 476 kcal | 191 kcal | 24 % |
| Protein | 43.7 g | 17.5 g | 87 % |
| Fat | 2.9 g | 1.1 g | 4 % |
| – of which saturated | 0.7 g | 0.3 g | 4 % |
| Carbohydrates | 63.7 g | 25.5 g | 24 % |
| – of which sugar | 40.7 g | 16.3 g | 81 % |
| Fiber | 4.2 g | 1.7 g | 14 % |
| Salt | 0.84 g | 0.3 g | 14 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 67.4 µg | 27.0 µg | 8 % |
| Vitamin B1 (Thiamine) | 198.7 µg | 79.5 µg | 17 % |
| Vitamin B2 (Riboflavin) | 277.2 µg | 110.9 µg | 20 % |
| Vitamin B3 (Niacin) | 20771.2 µg | 8308.5 µg | 138 % |
| Vitamin B5 (Pantothenic acid) | 2529.7 µg | 1011.9 µg | 51 % |
| Vitamin B6 (Pyridoxine) | 1255.2 µg | 502.1 µg | 78 % |
| Vitamin B7 (Biotin) | 12.5 µg | 5.0 µg | 31 % |
| Vitamin B9 (Folate) | 44.5 µg | 17.8 µg | 15 % |
| Vitamin B12 (Cobalamin) | 0.5 µg | 0.2 µg | 12 % |
| Vitamin C | 39102.0 µg | 15640.8 µg | 36 % |
| Vitamin E (Tocopherol) | 788.3 µg | 315.3 µg | 6 % |
| Vitamin K (Phylloquinone) | 81.8 µg | 32.7 µg | 117 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 121.0 mg | 48.4 mg | 8 % |
| Potassium | 761.8 mg | 304.7 mg | 19 % |
| Calcium | 56.2 mg | 22.5 mg | 6 % |
| Magnesium | 67.6 mg | 27.0 mg | 19 % |
| Phosphorus | 432.9 mg | 173.2 mg | 62 % |
| Iron | 1334.7 µg | 533.9 µg | 13 % |
| Zinc | 2601.7 µg | 1040.7 µg | 19 % |
| Copper | 192.6 µg | 77.0 µg | 15 % |
| Manganese | 439.3 µg | 175.7 µg | 13 % |
| Iodine | 17.9 µg | 7.2 µg | 9 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🧪 Sulphites (Essig)
Additives
2) with preservative (Mr. Yi Tomatenketchup)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information