
Baozi with Vegetables
Steamed yeast dough buns filled with radish, carrots, glass noodles and cabbage. Vegan.
€ 8,50
| Protein | 11.7 g · 23 % DV | |
| Carbohydrates | 133.1 g · 51 % DV | |
| Fat | 3.9 g · 6 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 613 kcal | 511 kcal | 31 % |
| Protein | 11.7 g | 9.8 g | 23 % |
| Fat | 3.9 g | 3.2 g | 6 % |
| – of which saturated | 1.3 g | 1.1 g | 6 % |
| Carbohydrates | 133.1 g | 110.9 g | 51 % |
| – of which sugar | 22.4 g | 18.7 g | 45 % |
| Fiber | 0.9 g | 0.7 g | 3 % |
| Salt | 3.00 g | 2.5 g | 50 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 0.5 µg | 0.4 µg | 0 % |
| Vitamin B1 (Thiamine) | 13.6 µg | 11.3 µg | 1 % |
| Vitamin B2 (Riboflavin) | 23.8 µg | 19.8 µg | 2 % |
| Vitamin B3 (Niacin) | 170.4 µg | 142.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 79.8 µg | 66.5 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 19.7 µg | 16.4 µg | 1 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 9.5 µg | 7.9 µg | 3 % |
| Vitamin C | 2836.8 µg | 2364.0 µg | 3 % |
| Vitamin E (Tocopherol) | 155.2 µg | 129.3 µg | 1 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 4.4 mg | 3.7 mg | 0 % |
| Potassium | 112.6 mg | 93.8 mg | 3 % |
| Calcium | 8.3 mg | 6.9 mg | 1 % |
| Magnesium | 8.1 mg | 6.8 mg | 2 % |
| Phosphorus | 19.1 mg | 15.9 mg | 3 % |
| Iron | 335.1 µg | 279.3 µg | 3 % |
| Zinc | 183.7 µg | 153.1 µg | 1 % |
| Copper | 52.0 µg | 43.3 µg | 4 % |
| Manganese | 117.7 µg | 98.1 µg | 3 % |
| Iodine | 0.8 µg | 0.7 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Double Rings Bapao Wheat Flour 10x1kg)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information