
1/2 Peking Duck Plain
Half Peking duck with 12 pancakes, cucumber, spring onions and hoisin sauce. Serves 1 person.
€ 48,00
| Protein | 141.0 g · 282 % DV | |
| Carbohydrates | 258.9 g · 100 % DV | |
| Fat | 112.9 g · 161 % DV | |
| Fiber | 0.0 g · 0 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 2588 kcal | 22698 kcal | 129 % |
| Protein | 141.0 g | 1236.8 g | 282 % |
| Fat | 112.9 g | 990.3 g | 161 % |
| – of which saturated | 27.5 g | 241.4 g | 138 % |
| Carbohydrates | 258.9 g | 2271.5 g | 100 % |
| – of which sugar | 22.9 g | 201.1 g | 46 % |
| Fiber | 0.0 g | 0.3 g | 0 % |
| Salt | 1.39 g | 12.2 g | 23 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | – | 0.0 | – |
| Vitamin B1 (Thiamine) | – | 0.0 | – |
| Vitamin B2 (Riboflavin) | – | 0.0 | – |
| Vitamin B3 (Niacin) | – | 0.0 | – |
| Vitamin B5 (Pantothenic acid) | – | 0.0 | – |
| Vitamin B6 (Pyridoxine) | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | – | 0.0 | – |
| Potassium | – | 0.0 | – |
| Calcium | – | 0.0 | – |
| Magnesium | – | 0.0 | – |
| Phosphorus | – | 0.0 | – |
| Iron | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Hoi Sin Sauce, Lucky Duck Peking Ente Pfannkuchen (Soft))🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information