
Noodle Soup with Wonton
Egg noodles in broth with 8 wonton dumplings filled with pork and shrimp, bok choy and spring onions.
€ 16,00
| Protein | 25.7 g · 51 % DV | |
| Carbohydrates | 121.7 g · 47 % DV | |
| Fat | 15.6 g · 22 % DV | |
| Fiber | 1.1 g · 4 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 752 kcal | 38 % |
| Protein | 25.7 g | 51 % |
| Fat | 15.6 g | 22 % |
| – of which saturated | 5.2 g | 26 % |
| Carbohydrates | 121.7 g | 47 % |
| – of which sugar | 1.1 g | 2 % |
| Fiber | 1.1 g | 4 % |
| Salt | 4.84 g | 81 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 46.1 µg | 5 % |
| Vitamin B1 (Thiamine) | 182.6 µg | 15 % |
| Vitamin B2 (Riboflavin) | 105.4 µg | 8 % |
| Vitamin B3 (Niacin) | 3312.1 µg | 22 % |
| Vitamin B5 (Pantothenic acid) | 457.9 µg | 9 % |
| Vitamin B6 (Pyridoxine) | 253.0 µg | 16 % |
| Vitamin B7 (Biotin) | 3.2 µg | 8 % |
| Vitamin B9 (Folate) | 46.2 µg | 15 % |
| Vitamin B12 (Cobalamin) | 1.8 µg | 45 % |
| Vitamin C | 16436.0 µg | 15 % |
| Vitamin D (Calciferol) | 0.4 µg | 2 % |
| Vitamin E (Tocopherol) | 2084.4 µg | 15 % |
| Vitamin K (Phylloquinone) | 48.0 µg | 69 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 101.6 mg | 7 % |
| Potassium | 256.7 mg | 6 % |
| Calcium | 65.8 mg | 7 % |
| Magnesium | 42.2 mg | 12 % |
| Phosphorus | 140.8 mg | 20 % |
| Iron | 890.2 µg | 9 % |
| Zinc | 1920.4 µg | 14 % |
| Copper | 542.0 µg | 43 % |
| Manganese | 145.5 µg | 4 % |
| Iodine | 40.5 µg | 20 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Lucky Boat No.2 Fine Noodles)🦀 Crustaceans (Garnele/Granat/Krabbe, tiefgefroren)🫘 Soy (Din Hau Sesame Oil Flavoured 1.85L)⬬ Sesame (Din Hau Sesame Oil Flavoured 1.85L)
Additives
13) genetically modified (Din Hau Sesame Oil Flavoured 1.85L)
ℹNutritional and allergen information are approximate values. More information