
Noodle Soup with Char Siu
Egg noodles in chicken broth with grilled pork, Shanghai bok choy, spring onions and coriander.
€ 16,00
| Protein | 10.1 g · 20 % DV | |
| Carbohydrates | 128.2 g · 49 % DV | |
| Fat | 6.3 g · 9 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 632 kcal | 4513 kcal | 32 % |
| Protein | 10.1 g | 72.2 g | 20 % |
| Fat | 6.3 g | 45.1 g | 9 % |
| – of which saturated | 1.0 g | 7.1 g | 5 % |
| Carbohydrates | 128.2 g | 915.4 g | 49 % |
| – of which sugar | 7.0 g | 49.7 g | 14 % |
| Fiber | 0.9 g | 6.5 g | 3 % |
| Salt | 2.61 g | 18.6 g | 44 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 35.5 µg | 253.6 µg | 4 % |
| Vitamin B1 (Thiamine) | 17.0 µg | 121.4 µg | 1 % |
| Vitamin B2 (Riboflavin) | 22.0 µg | 157.1 µg | 2 % |
| Vitamin B3 (Niacin) | 205.0 µg | 1464.3 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 100.0 µg | 714.3 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 60.5 µg | 432.1 µg | 4 % |
| Vitamin B7 (Biotin) | 0.5 µg | 3.6 µg | 1 % |
| Vitamin B9 (Folate) | 33.0 µg | 235.7 µg | 11 % |
| Vitamin C | 13000.0 µg | 92857.1 µg | 12 % |
| Vitamin E (Tocopherol) | 138.5 µg | 989.3 µg | 1 % |
| Vitamin K (Phylloquinone) | 40.5 µg | 289.3 µg | 58 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 9.6 mg | 68.6 mg | 1 % |
| Potassium | 73.0 mg | 521.4 mg | 2 % |
| Calcium | 20.5 mg | 146.4 mg | 2 % |
| Magnesium | 5.5 mg | 39.3 mg | 2 % |
| Phosphorus | 15.0 mg | 107.1 mg | 2 % |
| Iron | 305.0 µg | 2178.6 µg | 3 % |
| Zinc | 185.0 µg | 1321.4 µg | 1 % |
| Copper | 28.5 µg | 203.6 µg | 2 % |
| Manganese | 83.5 µg | 596.4 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce, Lucky Boat No.2 Fine Noodles, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße)🫘 Soy (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße)🧪 Sulphites (LKK Premium Dark Soy Sauce)⬬ Sesame (LKK Hoi Sin Sauce, LKK 100% Pure Sesame Oil (純正芝麻油), Mee Chun Chu Hou Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)2) with preservative (Mee Chun Chu Hou Sauce)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Mee Chun Chu Hou Sauce)7) blackened (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information