
| Protein | 4.2 g · 8 % DV | |
| Carbohydrates | 28.8 g · 11 % DV | |
| Fat | 13.2 g · 19 % DV | |
| Fiber | 1.0 g · 3 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 252 kcal | 13 % |
| Protein | 4.2 g | 8 % |
| Fat | 13.2 g | 19 % |
| – of which saturated | 8.2 g | 41 % |
| Carbohydrates | 28.8 g | 11 % |
| – of which sugar | 26.4 g | 53 % |
| Fiber | 1.0 g | 3 % |
| Salt | 0.18 g | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs🥛 Milk (Matcha-Eis (industriell), Milch)
Additives
10) contains caffeine (Matcha-Eis (industriell), Matcha-Pulver)
ℹNutritional and allergen information are approximate values. More information